歡迎光臨晉升泰精密(深圳)有(yǒu)限公司
在線谘詢谘詢熱線:400-0755-965
谘詢客服,久久久久国产成人精品亚洲午夜快速為您報價,或者(zhě)提(tí)供技術支持!
Type | 相當材質 | 表(biǎo)麵處理 | 硬度(dù) | |
圓型 | 多棱型 | |||
JAQKR | JAWKR | SKS3 | / | 58-61HRC |
JAQKRG | JAWKRG | SKS3 | 鍍硬鉻 | 58-61HRC/鍍層硬(yìng)度750HV |
JAQCR | JAWCR | SUS440C | / | 53HRC |
JAQS | JAWS | SUS303 | / | / |
Type | D公差選擇 | P公差選擇 | NO. |
P 指定單位0.01mm |
L 指定單位1mm |
B指定單位0.1mm |
F 指定單位(wèi)0.1mm |
A 選擇 |
D |
M 粗牙螺紋 |
e | (W) | |||
圓(yuán)型 | 多棱型 | 圓型 | 多棱型 | ||||||||||||
JAQKR JAQKRG JAQCR JAQS |
JAWKR JAWKRG JAWCR JAWS |
M P G H |
M P G H S |
6 | 6.00~10.00 | 6~12 | 9~12 | 2.0~12.0 | 0.5~10.0 |
15 30 45 60 |
6 | M3 | 5 | 3 | |
8 | 8.00~13.00 | 8~16 | 12~16 | 2.0~15.0 | 8 | M5 | 8 | 3.5 | |||||||
8Z | 6~16 | 8 | M4 | 6 | 3.5 | ||||||||||
10 | 10.00~15.00 | 10~20 | 12~20 | 3.0~20.0 | 10 | M5 | 8 | 4 | |||||||
10Z | 6~16 | 12~16 | 10 | M4 | 6 | 4 | |||||||||
12 | 12.00~16.00 | 12~24 | 12~24 | 12 | M5 | 8 | 5 | ||||||||
12Z | 8~18 | 12~18 | 12 | M4 | 6 | 5 | |||||||||
13 | 13.00~18.00 | 13~26 | 14~26 | 5.0~20.0 | 13 | M8 | 10 | 5.5 | |||||||
13Z | 8~20 | 14~20 | 13 | M6 | 9 | 5.5 | |||||||||
16 | 16.00~25.00 | 16~32 | 16~32 | 16 | M8 | 12 | 7 | ||||||||
16Z | 10~24 | 14~24 | 16 | M6 | 9 | 7 | |||||||||
20 | 20.00~30.00 | 20~40 | 20~40 | 20 | M8 | 12 | 9 | ||||||||
20Z | 12~30 | 18~30 | 20 | M6 | 9 | 9 |
D或P | D、P公差選(xuǎn)擇 | ||||
M | P | G | H | S | |
m6 | p6 | g6 | h7 | / | |
2.00-3.00 |
+0.008 +0.002 |
+0.012 +0.006 |
-0.002 -0.008 |
0 -0.010 |
0 -0.01 |
3.01-6.00 |
+0.012 +0.004 |
+0.02 +0.012 |
-0.004 -0.012 |
0 -0.012 |
|
6.01-10.00 |
+0.015 +0.006 |
+0.024 +0.015 |
-0.005 -0.014 |
0 -0.015 |
|
10.01-18.00 | +0.018 | +0.029 | -0.006 |
0
-0.018
|
|
18.01-30.00 | +0.021 | +0.035 | -0.007 |
0
-0.021
|
掃一掃,關注久久久久国产成人精品亚洲午夜